SOUTHWELL GREEN SF CONNECT
BP NG25 0QB
Live prices, updates, and nearby alternatives
BP NG25 0QB
SOUTHWELL GREEN SF CONNECT is a BP forecourt in NG25 0QB. Latest imported prices currently show petrol at 158.9p and diesel at 192.9p. For broader local searches, use the NG25 fuel prices page linked above.
This page is designed as a crawlable station-level landing page, with internal links back to the postcode hub, region hub, and trend archive so both users and search engines can move between local and national fuel views.
A direct petrol comparison will appear here once both this station and at least one nearby alternative have live E10 rows in the feed.
| Fuel | Price | Recorded |
|---|---|---|
| Petrol | 158.9p | 2026-04-27 07:58:11 |
| Diesel | 192.9p | 2026-04-27 07:58:11 |
| Premium Diesel | 213.9p | 2026-04-27 07:58:11 |
| Petrol | 158.9p | 2026-04-22 12:12:41 |
| Diesel | 192.9p | 2026-04-22 12:12:41 |
| Premium Diesel | 213.9p | 2026-04-22 12:12:41 |
| Petrol | 159.9p | 2026-04-21 17:57:38 |
| Diesel | 192.9p | 2026-04-21 17:57:38 |
| Premium Diesel | 213.9p | 2026-04-21 17:57:38 |
| Petrol | 159.9p | 2026-04-21 08:49:32 |
| Diesel | 192.9p | 2026-04-21 08:49:32 |
| Premium Diesel | 213.9p | 2026-04-21 08:49:32 |
| Petrol | 159.9p | 2026-04-16 07:07:16 |
| Diesel | 192.9p | 2026-04-16 07:07:16 |
| Premium Diesel | 213.9p | 2026-04-16 07:07:16 |
| Petrol | 159.9p | 2026-04-15 07:30:56 |
| Diesel | 192.9p | 2026-04-15 07:30:56 |
| Premium Diesel | 213.9p | 2026-04-15 07:30:56 |
| Petrol | 159.9p | 2026-04-15 06:34:37 |
| Diesel | 192.9p | 2026-04-15 06:34:37 |
No nearby alternatives found from current coordinates.
SOUTHWELL GREEN SF CONNECT is a BP forecourt in NG25 0QB. Latest imported prices currently show petrol at 158.9p and diesel at 192.9p. For broader local searches, use the NG25 fuel prices page linked above.
SOUTHWELL GREEN SF CONNECT has live price data updated as recently as 2026-04-22 10:15:00.
When nearby stations with matching price rows are available, this page shows alternatives within 5 miles.